Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,351.56 | 93.24 ![]() | 1.28 ![]() | |||
FTSE 250 | 19,393.00 | 74.05 ![]() | 0.38 ![]() | |||
FTSE 350 | 4,083.77 | 46.29 ![]() | 1.15 ![]() | |||
FTSE All Share | 4,049.39 | 45.16 ![]() | 1.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,438.30 | -62.42 ![]() | -0.20 ![]() | |||
Nasdaq | 11,524.50 | -83.07 ![]() | -0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/06/2022 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.18 ![]() | ||
Japanese Yen | 166.68 | 0.56 ![]() | 0.34 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.27 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/06/2022 at 01:00 PM